ALGARVE- PORTIMÃO BOX CUP
EVENT A (MAIN EVENT)
AGE | WEIGHT | EXPERIENCE |
MALE (1979 till 2000) | 56, 60, 64, 69, 75, 81 kg | ELITE: + 30 bouts |
FEMALE (1979 till 2000) | 60, 69 kg |
- A whole team must have 8 boxers (six male and 2 female), 1 to 3 coaches and 1 referee/judge
- Entries are allowed containing at least 5 boxers. Teams without the 8 boxers will have 1 w.o. for each missing boxer.
- The winning team receives a giant check for 5,000 euros.
- Only amateurs can participate.
- The record of the boxer must include all combat sport´s bouts, including outside boxing.
ALGARVE- PORTIMÃO BOX CUP
EVENT B (JUNIORS, YOUTH, SENIORS)
AGE | WEIGHT | EXPERIENCE |
MALE SENIOR A (1979 till 1997) | 46 kg – 49 kg, 52 kg, 56 kg, 60 kg, 64 kg, 69 kg, 75 kg, 81 kg, 91 kg, 91+ kg | 10 – 30 BOUTS |
MALE SUB21 (1998 till 2000) | 10 – 30 BOUTS | |
YOUTH BOYS A (2001 – 2002) | +15 BOUTS | |
YOUTH BOYS B (2001 – 2002) | -15 BOUTS | |
FEMALE SENIOR A (1979 till 1997) | 45 kg – 48 kg, 51 kg, 54 kg, 57 kg, 60 kg, 64 kg, 69 kg, 75 kg, 81 kg, 81+ kg | 10 – 30 BOUTS |
FEMALE SUB21 (1998 till 2000) | 10 – 30 BOUTS | |
YOUTH GIRLS A (2001 – 2002) | +15 BOUTS | |
YOUTH GIRLS B (2001 – 2002) | -15 BOUTS | |
JUNIOR BOYS AND GIRLS A (2002 – 2003) | 44 kg – 46 kg, 48 kg, 50 kg, 52 kg, 54 kg, 57 kg, 60 kg, 63 kg, 66 kg,70 kg, 75 kg, 80 kg and 80+ kg | +15 BOUTS |
JUNIOR BOYS AND GIRLS B (2002 – 2003) | -15 BOUTS |
- Only amateurs can participate.
- The record of the boxer must include all combat sport´s bouts, including outside boxing.